Company Name | Industry | Symbol | LTP | %CHNG | CHNG | OPEN | HIGH | LOW | P CLOSE |
---|---|---|---|---|---|---|---|---|---|
Aarti Industries Ltd. | Chemicals | AARTIIND | 470 | 0.19 | 0.90 | 469 | 473 | 464 | 469 |
Aditya Birla Real Estate Ltd. | Forest Materials | ABREL | 2,120 | 1.45 | 30.40 | 2,098 | 2,121 | 2,061 | 2,090 |
Aegis Logistics Ltd. | Oil Gas & Consumable Fuels | AEGISLOG | 868 | -2.64 | -23.55 | 889 | 896 | 863 | 892 |
Affle 3i Ltd. | Information Technology | AFFLE | 1,698 | -0.31 | -5.30 | 1,690 | 1,714 | 1,685 | 1,703 |
Amara Raja Energy & Mobility Ltd. | Automobile and Auto Components | ARE&M | 1,015 | -0.03 | -0.30 | 1,010 | 1,027 | 1,005 | 1,015 |
Amber Enterprises India Ltd. | Consumer Durables | AMBER | 6,540 | -1.08 | -71.50 | 6,643 | 6,704 | 6,495 | 6,611 |
Angel One Ltd. | Financial Services | ANGELONE | 2,909 | 1.49 | 42.80 | 2,866 | 2,948 | 2,782 | 2,866 |
Aster DM Healthcare Ltd. | Healthcare | ASTERDM | 571 | 3.59 | 19.80 | 554 | 573 | 549 | 551 |
Birlasoft Ltd. | Information Technology | BSOFT | 422 | -0.58 | -2.45 | 422 | 426 | 417 | 424 |
Brigade Enterprises Ltd. | Realty | BRIGADE | 1,100 | -0.97 | -10.80 | 1,109 | 1,116 | 1,091 | 1,111 |
CESC Ltd. | Power | CESC | 168 | -2.04 | -3.51 | 172 | 174 | 167 | 172 |
Castrol India Ltd. | Oil Gas & Consumable Fuels | CASTROLIND | 209 | 0.19 | 0.39 | 209 | 211 | 207 | 209 |
Central Depository Services (India) Ltd. | Financial Services | CDSL | 1,457 | 0.47 | 6.80 | 1,450 | 1,479 | 1,440 | 1,450 |
Computer Age Management Services Ltd. | Financial Services | CAMS | 3,890 | 0.06 | 2.50 | 3,889 | 3,944 | 3,848 | 3,888 |
Crompton Greaves Consumer Electricals Ltd. | Consumer Durables | CROMPTON | 346 | -0.89 | -3.10 | 347 | 348 | 344 | 349 |
Cyient Ltd. | Information Technology | CYIENT | 1,301 | -0.29 | -3.80 | 1,300 | 1,307 | 1,283 | 1,305 |
Delhivery Ltd. | Services | DELHIVERY | 351 | 0.69 | 2.40 | 345 | 354 | 345 | 348 |
Dr. Lal Path Labs Ltd. | Healthcare | LALPATHLAB | 2,820 | -0.54 | -15.30 | 2,835 | 2,849 | 2,792 | 2,835 |
Firstsource Solutions Ltd. | Services | FSL | 373 | -0.43 | -1.60 | 374 | 376 | 369 | 375 |
Five-Star Business Finance Ltd. | Financial Services | FIVESTAR | 687 | 1.92 | 12.95 | 674 | 697 | 670 | 674 |
Great Eastern Shipping Co. Ltd. | Services | GESHIP | 912 | 0.16 | 1.50 | 912 | 922 | 905 | 911 |
Gujarat State Petronet Ltd. | Oil Gas & Consumable Fuels | GSPL | 348 | -0.77 | -2.70 | 351 | 351 | 341 | 350 |
HFCL Ltd. | Telecommunication | HFCL | 84 | -0.80 | -0.68 | 85 | 85 | 84 | 85 |
Himadri Speciality Chemical Ltd. | Chemicals | HSCL | 475 | 2.13 | 9.90 | 468 | 481 | 462 | 465 |
Hindustan Copper Ltd. | Metals & Mining | HINDCOPPER | 227 | -1.28 | -2.93 | 229 | 229 | 225 | 229 |
IIFL Finance Ltd. | Financial Services | IIFL | 414 | 0.15 | 0.60 | 410 | 416 | 408 | 413 |
Indian Energy Exchange Ltd. | Financial Services | IEX | 195 | -2.12 | -4.23 | 199 | 199 | 193 | 199 |
Inox Wind Ltd. | Capital Goods | INOXWIND | 184 | -0.84 | -1.56 | 185 | 187 | 181 | 186 |
Kaynes Technology India Ltd. | Capital Goods | KAYNES | 5,923 | -0.47 | -28.00 | 5,950 | 6,105 | 5,905 | 5,951 |
Kec International Ltd. | Construction | KEC | 815 | 2.25 | 17.95 | 794 | 816 | 791 | 797 |
Kfin Technologies Ltd. | Financial Services | KFINTECH | 1,051 | -0.56 | -5.90 | 1,060 | 1,066 | 1,040 | 1,057 |
Laurus Labs Ltd. | Healthcare | LAURUSLABS | 591 | -1.09 | -6.50 | 597 | 598 | 585 | 597 |
Multi Commodity Exchange of India Ltd. | Financial Services | MCX | 6,368 | -0.04 | -2.50 | 6,381 | 6,409 | 6,252 | 6,371 |
NATCO Pharma Ltd. | Healthcare | NATCOPHARM | 876 | 0.10 | 0.85 | 883 | 884 | 863 | 876 |
NBCC (India) Ltd. | Construction | NBCC | 113 | -0.19 | -0.21 | 114 | 115 | 111 | 113 |
NCC Ltd. | Construction | NCC | 234 | 0.20 | 0.46 | 233 | 237 | 231 | 234 |
Navin Fluorine International Ltd. | Chemicals | NAVINFLUOR | 4,320 | 1.23 | 52.30 | 4,279 | 4,350 | 4,225 | 4,268 |
Neuland Laboratories Ltd. | Healthcare | NEULANDLAB | 11,160 | -0.30 | -34.00 | 11,170 | 11,320 | 11,117 | 11,194 |
PNB Housing Finance Ltd. | Financial Services | PNBHOUSING | 1,043 | -0.77 | -8.10 | 1,050 | 1,058 | 1,029 | 1,051 |
Piramal Enterprises Ltd. | Financial Services | PEL | 1,093 | -4.08 | -46.50 | 1,140 | 1,143 | 1,082 | 1,139 |
Piramal Pharma Ltd. | Healthcare | PPLPHARMA | 206 | -0.07 | -0.15 | 206 | 207 | 205 | 206 |
Poonawalla Fincorp Ltd. | Financial Services | POONAWALLA | 397 | -0.13 | -0.50 | 396 | 398 | 389 | 397 |
Radico Khaitan Ltd | Fast Moving Consumer Goods | RADICO | 2,475 | 1.46 | 35.60 | 2,445 | 2,478 | 2,441 | 2,439 |
Ramkrishna Forgings Ltd. | Automobile and Auto Components | RKFORGE | 615 | 0.24 | 1.50 | 614 | 619 | 610 | 613 |
Reliance Power Ltd. | Power | RPOWER | 45 | -0.33 | -0.15 | 45 | 46 | 44 | 45 |
Sonata Software Ltd. | Information Technology | SONATSOFTW | 391 | -1.00 | -3.95 | 395 | 397 | 388 | 395 |
Tata Chemicals Ltd. | Chemicals | TATACHEM | 860 | 0.10 | 0.90 | 858 | 864 | 852 | 859 |
Tejas Networks Ltd. | Telecommunication | TEJASNET | 741 | -0.67 | -5.00 | 745 | 755 | 738 | 746 |
The Ramco Cements Ltd. | Construction Materials | RAMCOCEM | 989 | 1.00 | 9.80 | 978 | 994 | 974 | 979 |
Zensar Technolgies Ltd. | Information Technology | ZENSARTECH | 819 | -1.22 | -10.10 | 828 | 830 | 809 | 829 |
Note: “Data is subject to change over time. While we strive to update regularly. All the prices are on the closing basis as on the date 22 May 2025. Please verify from official sources before making any decisions.”
Disclaimer: This article is for educational purposes only and does not constitute investment or trading advice. Please consult a SEBI-registered financial advisor before making any financial decisions.